a Rebecca Black Trivia Point Token
Number Sold: | 1 |
Popularity Index: | #309 |
Average Price: | 20,000,000 gold |
Average Price (last 3 months): | N/A |
Highest Buy Price: | 20,000,000 gold purchased by Unforgiven on Sunday, December 29, 2013 |
Lowest Buy Price: | 20,000,000 gold purchased by Unforgiven on Sunday, December 29, 2013 |
Latest Price: | 20,000,000 gold purchased by Unforgiven on Sunday, December 29, 2013 |
Top Ten Purchasers
Purchaser | Amount Bought |
---|---|
Unforgiven | 1 |
Complete Auction History
Date | Purchaser | Purchase Price |
---|---|---|
Sunday, December 29, 2013 | Unforgiven | 20,000,000 |